We have 416 series of cigarette cards and trade cards for sale from 58 issuers.
Clear filters| Issuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
|---|---|---|---|---|---|---|---|---|
| Brooke Bond & Co. | Woodland Wildlife | F | 1980 | standard | 40 | 0.90 | ||
| Carreras | Happy Family | G | 1925 | standard | 48 | 4.00 | ||
| Carreras | Vintage Cars | VG | 1976 | standard | 50 | 2.00 | ||
| W. A. & A. C. Churchman | The King's Coronation | G | 1937 | standard | 50 | 2.50 | ||
| W. A. & A. C. Churchman | The King's Coronation | VG | 1937 | standard | 50 | 3.30 | ||
| Gallaher | Army Badges | G | 1939 | standard | 48 | 8.00 | ||
| Gallaher | Famous Film Scenes | F | 1935 | standard | 48 | 4.70 | ||
| Gallaher | Famous Film Scenes | G | 1935 | standard | 48 | 7.00 | ||
| Gallaher | Shots From Famous Films | G | 1935 | standard | 48 | 6.00 | ||
| Gallaher | Wild Animals | G | 1937 | standard | 48 | 4.00 | ||
| J. Millhoff & Co. | Real Photographs (3rd) | G | 1931 | standard | 27 | 2.20 | ||
| Ogdens | Boy Scouts (1929) | F | 1929 | standard | 50 | 26.90 | ||
| Ogdens | Trainers, and Owners' Colours (1st) | F | 1925 | standard | 25 | 8.70 | ||
| J. Wix & Sons | Builders of the Empire | G | 1937 | standard | 50 | 6.00 | ||
| Richard Lloyd & Sons | Tricks & Puzzles | VG | 1935 | standard | 25 | 10.00 | ||
| John Player & Sons | Aircraft of the Royal Air Force (reprint) | exc | 1990 | standard | 50 | 2.80 | ||
| John Player & Sons | Poultry | G | 1931 | standard | 50 | 20.10 | ||
| John Player & Sons | Poultry | VG | 1931 | standard | 50 | 26.90 | ||
| Brooke Bond & Co. | Asian Wild Life | G | 1962 | standard | 50 | 2.00 | ||
| Brooke Bond & Co. | Asian Wild Life | VG | 1962 | standard | 50 | 2.70 | ||
| Brooke Bond & Co. | British Wild Life (misc bases) | G | 1958 | standard | 50 | 9.00 | ||
| Brooke Bond & Co. | Features of the World | G | 1984 | standard | 50 | 1.00 | ||
| Brooke Bond & Co. | Features of the World | VG | 1984 | standard | 50 | 1.30 | ||
| Brooke Bond & Co. | Incredible Creatures (Walton, without Dept. I.C.) | G | 1986 | standard | 40 | 4.00 | ||
| Brooke Bond & Co. | Incredible Creatures (Walton, without Dept. I.C.) | VG | 1986 | standard | 40 | 5.30 |
© Matthew Strawbridge, 2023–2025. E & O E