We have 416 series of cigarette cards and trade cards for sale from 58 issuers.
Clear filters| Issuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
|---|---|---|---|---|---|---|---|---|
| Godfrey Phillips | "Our Favourites" | VG | 1935 | slightly larger | 48 | 3.30 | ||
| Brooke Bond & Co. | 30 Years of the Chimps (plain back, thick) | VG | 1986 | standard | 12 | 2.70 | — | |
| Kellogg Company of Great Britain | A History of British Military Aircraft | G | 1963 | standard | 16 | 4.80 | ||
| Kellogg Company of Great Britain | A History of British Military Aircraft | VG | 1963 | standard | 16 | 6.40 | ||
| Brooke Bond & Co. | A Journey Downstream | VG | 1990 | standard | 25 | 0.90 | ||
| Brooke Bond & Co. | A Journey Downstream | G | 1990 | standard | 25 | 0.70 | ||
| Chesdale | Action Sports | G | 1983 | slightly larger | 6 | 0.70 | ||
| Brooke Bond & Co. | Adventurers & Explorers | VG | 1973 | standard | 50 | 1.10 | ||
| Brooke Bond & Co. | Adventurers & Explorers | G | 1973 | standard | 50 | 0.80 | ||
| Freshmaid | Adventurous Lives | VG | 1966 | standard | 50 | 1.20 | ||
| John Player & Sons | Aeroplanes (Civil) | poor | 1935 | standard | 50 | 3.70 | ||
| John Player & Sons | Aeroplanes (Civil) | VG | 1935 | standard | 50 | 14.70 | ||
| John Player & Sons | Aeroplanes (Civil) | G | 1935 | standard | 50 | 11.00 | ||
| Brooke Bond & Co. | African Wild Life | VG | 1961 | standard | 50 | 3.30 | ||
| Brooke Bond & Co. | African Wild Life | G | 1961 | standard | 50 | 2.50 | ||
| John Player & Sons | African Wildlife | VG | 1990 | medium | 30 | 4.00 | ||
| W.D. & H.O. Wills | Air Raid Precautions | G | 1938 | standard | 50 | 9.00 | ||
| Godfrey Phillips | Aircraft (matt) | F | 1938 | standard | 54 | 3.60 | ||
| John Player & Sons | Aircraft of the Royal Air Force | poor | 1938 | standard | 50 | 3.30 | ||
| John Player & Sons | Aircraft of the Royal Air Force | VG | 1938 | standard | 50 | 13.30 | ||
| John Player & Sons | Aircraft of the Royal Air Force | G | 1938 | standard | 50 | 10.00 | ||
| John Player & Sons | Aircraft of the Royal Air Force (reprint) | exc | 1990 | standard | 50 | 2.80 | ||
| W.D. & H.O. Wills | Allied Army Leaders | G | 1917 | standard | 50 | 18.40 | ||
| W.D. & H.O. Wills | Alpine Flowers | G | 1913 | standard | 50 | 9.00 | ||
| Godfrey Phillips | Animal Studies | G | 1936 | slightly larger | 30 | 1.80 |
© Matthew Strawbridge, 2023–2025. E & O E