We have 416 series of cigarette cards and trade cards for sale from 58 issuers.
Clear filters| Issuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
|---|---|---|---|---|---|---|---|---|
| John Player & Sons | Wild Birds (album) | G | 1932 | extra large | 1 | 5.00 | ||
| Brooke Bond & Co. | Thank You! | G | 1999 | medium | 1 | 0.30 | ||
| Brooke Bond & Co. | Thank You! | F | 1999 | medium | 1 | 0.20 | ||
| n/a | Card sorting box | G | 2023 | non-standard size | 1 | 10.00 | ||
| Brooke Bond & Co. | Teenage Mutant Hero Turtles (doubles) | F | 1991 | medium | 6 | 0.70 | ||
| Liebig | Pierre Le Grand (S1575, Dutch) | VG | 1953 | Liebig | 6 | 1.50 | ||
| Liebig | Quentin Metsyr (S1736, Dutch) | VG | 1960 | Liebig | 6 | 1.50 | ||
| Liebig | History of Italy (S1701, Dutch) | VG | 1958 | Liebig | 6 | 2.00 | ||
| Chesdale | Action Sports | G | 1983 | slightly larger | 6 | 0.70 | ||
| Topps (UK) | Star Wars | G | 1995 | medium | 10 | 2.50 | ||
| Brooke Bond & Co. | 30 Years of the Chimps (plain back, thick) | VG | 1986 | standard | 12 | 2.70 | — | |
| Dutton's Beers | Team of Sporting Heroes | exc | 1980 | standard | 12 | 2.00 | ||
| Brooke Bond & Co. | The Language of Tea | G | 1988 | standard | 12 | 0.50 | ||
| Brooke Bond & Co. | The Language of Tea | VG | 1988 | standard | 12 | 0.70 | ||
| J. A. Pattreiouex | Sights of London (supplementary) | F | 1935 | slightly larger | 12 | 1.60 | ||
| Edwards & Sons | Products of the World | G | 1957 | standard | 12 | 0.50 | ||
| Kellogg Company of Great Britain | The Story of the Bicycle | G | 1960 | standard | 12 | 8.40 | ||
| Kellogg Company of Great Britain | The Story of the Bicycle | VG | 1960 | standard | 12 | 11.20 | ||
| Brooke Bond & Co. | Teenage Mutant Hero Turtles | G | 1991 | standard | 12 | 0.50 | ||
| Brooke Bond & Co. | Teenage Mutant Hero Turtles | VG | 1991 | standard | 12 | 0.70 | ||
| Kellogg Company of Great Britain | A History of British Military Aircraft | G | 1963 | standard | 16 | 4.80 | ||
| Kellogg Company of Great Britain | A History of British Military Aircraft | VG | 1963 | standard | 16 | 6.40 | ||
| Kellogg Company of Great Britain | Ships of the British Navy | G | 1962 | standard | 16 | 4.80 | ||
| Kellogg Company of Great Britain | Ships of the British Navy | VG | 1962 | standard | 16 | 6.40 | ||
| Kellogg Company of Great Britain | The Story of the Locomotive (1st) | G | 1962 | standard | 16 | 4.80 |
© Matthew Strawbridge, 2023–2025. E & O E