We have 416 series of cigarette cards and trade cards for sale from 58 issuers.
Clear filters| Issuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
|---|---|---|---|---|---|---|---|---|
| Brooke Bond & Co. | Play Better Soccer | G | 1976 | standard | 40 | 0.80 | ||
| Knockout | Super Planes of Today | F | 1960 | standard | 20 | 0.80 | ||
| Brooke Bond & Co. | Vanishing Wildlife | G | 1978 | standard | 40 | 0.80 | ||
| Brooke Bond & Co. | Adventurers & Explorers | G | 1973 | standard | 50 | 0.80 | ||
| Regent Oil | Do You Know? | VG | 1964 | non-standard size | 25 | 0.80 | ||
| John Player & Sons | Birds and Their Young | poor | 1937 | standard | 50 | 0.80 | ||
| Brooke Bond & Co. | Famous People | G | 1969 | standard | 50 | 0.80 | ||
| Brooke Bond & Co. | The Sea - Our Other World | G | 1974 | standard | 50 | 0.80 | ||
| Sweetenham Tea | Animals of the Countryside | VG | 1958 | standard | 25 | 0.80 | ||
| Brooke Bond & Co. | Wonders of Wildlife | G | 1976 | standard | 50 | 0.80 | ||
| J. Lyons | Wings Across the World (descriptive backs) | F | 1961 | standard | 24 | 0.80 | ||
| Brooke Bond & Co. | Wildlife in Danger | G | 1963 | standard | 50 | 0.80 | ||
| Trucards | Veteran & Vintage Cars | VG | 1970 | slightly larger | 30 | 0.80 | ||
| Brooke Bond & Co. | The Saga of Ships | G | 1970 | standard | 50 | 0.80 | ||
| Brooke Bond & Co. | Trees in Britain | G | 1966 | standard | 50 | 0.80 | ||
| Brooke Bond & Co. | Police File | G | 1977 | standard | 40 | 0.80 | ||
| Brooke Bond & Co. | Wild Birds in Britain | G | 1965 | standard | 50 | 0.80 | ||
| Brooke Bond & Co. | A Journey Downstream | VG | 1990 | standard | 25 | 0.90 | ||
| Brooke Bond & Co. | Prehistoric Animals | F | 1972 | standard | 50 | 0.90 | ||
| Brooke Bond & Co. | The Dinosaur Trail | VG | 1993 | standard | 20 | 0.90 | ||
| Brooke Bond & Co. | Woodland Wildlife | F | 1980 | standard | 40 | 0.90 | ||
| Horniman Tea | Wild Animals | G | 1958 | standard | 48 | 1.00 | ||
| Brooke Bond & Co. | Features of the World | G | 1984 | standard | 50 | 1.00 | ||
| J. Lyons | Wings of Speed (descriptive back) | G | 1960 | standard | 24 | 1.00 | ||
| Brooke Bond & Co. | History of Aviation | G | 1972 | standard | 50 | 1.00 |
© Matthew Strawbridge, 2023–2025. E & O E